Desiccated Coconut
Premium desiccated coconut supplied from Vietnam, Indonesia, and China, available in a variety of fat contents, textures, and pack formats to suit food manufacturing and retail needs.
Available Cuts






Used For
Specifications
| Specifications | Required Specifications | ||||||
|---|---|---|---|---|---|---|---|
| High Fat Flakes/Chips Grade | High Fat Fine Grade | High Fat Medium Grade | Low Fat Fine Grade | Low Fat Medium Grade | High Fat Medium Grade | Low Fat Fine Grade | |
| Moisture | 3% Max | 3% Max | 3% Max | 5% Max | 5% Max | 3% Max | 3% Max |
| FFA | 0.5% max | 0.5% max | 0.5% max | 0.3% max | 0.3% max | 0.1% Max | 0.17% Max |
| FAT | 62% min | 62% min | 62% min | 30% – 35% | 30% – 35% | 65% Min | 50% – 55% |
| Size | 1 – 3 mm | 1 – 3 mm | 3 – 5 mm | 1 – 3 mm | 50% > 14 Mesh | 3 – 5 mm | 1 – 3 mm |
| Color | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
| Other | Free from Salmonella and Ecoli | Free from Salmonella and Ecoli | Free from Salmonella and Ecoli | Free from Salmonella and Ecoli | Free from Salmonella and Ecoli | Free from Salmonella and Ecoli | Free from Salmonella and Ecoli |
| Origin | Vietnam | Vietnam | Vietnam | Vietnam | Vietnam | Indonesia | Indonesia |
Why Choose KB Sync for Desiccated Coconut
- Wide range of fat contents and textures
- Multiple origins: Vietnam, Indonesia, China
- Flexible pack formats for foodservice and industrial needs
- Halal & Kosher certifications available
- Compliance with international food-safety standards
- Custom fat-content production available
- Shipped direct from factory
Applications
- Ice cream, soft serve, and frozen desserts
- Confectionery & chocolate fillings
- Bakery products requiring richer flavor
- Snacks and granola bars
- Low-fat bakery products and cakes
- Healthy snacks and cereals
- Plant-based desserts and toppings
- Smoothies and beverage applications
- Balanced bakery products and desserts
- Mixed applications where moderate fat is preferred
- Ice cream toppings and fillings
High-Fat Desiccated Coconut (60–65% fat)
Low-Fat Desiccated Coconut (25–50% fat)
Medium-Fat Desiccated Coconut (around 50–60% fat)
Related Products





